Its my favorite time of the year. Election days should be national holidays. Its the time when all voting age people should be out giving the nation as a whole a piece of their mind. I voted by absentee ballot and just got off the phone with my board of elections and guess what, my vote was recived and is being run through the machine as we speek! Hurrah! here are some more voting day resources that can help you out.
From the Swing State Project
Here is a list of the earliest poll closing hours in each state and a selection of close races.
(ALL TIMES ARE EASTERN AND NOT LOCAL!)
You have time, get out and vote.
State | EST | Race(s) to Watch |
---|---|---|
Indiana (Eastern) | 6:00pm | IN-02, IN-03, IN-07, IN-08, IN-09 |
Kentucky (Eastern) | 6:00pm | KY-02, KY-03, KY-04 |
Florida (Peninsula) | 7:00pm | FL-09, FL-13, FL-16, FL-22, FL-24, FL-Gov |
Georgia | 7:00pm | GA-08, GA-12 |
Indiana (Western) | 7:00pm | IN-02, IN-03, IN-07, IN-08, IN-09 |
Kentucky (Western) | 7:00pm | KY-02, KY-03, KY-04 |
New Hampshire (Townships) | 7:00pm | NH-01, NH-02 |
South Carolina | 7:00pm | SC-05, SC-Gov |
Vermont | 7:00pm | VT-AL |
Virginia | 7:00pm | VA-02, VA-10, VA-Sen |
North Carolina (Standard) | 7:30pm | NC-08, NC-11, NC-13 |
Ohio | 7:30pm | OH-01, OH-02, OH-12, OH-15, OH-18, OH-Gov, OH-Sen |
West Virginia | 7:30pm | WV-01, WV-02 |
Alabama | 8:00pm | AL-Gov |
Connecticut | 8:00pm | CT-02, CT-04, CT-05, CT-Sen |
Delaware | 8:00pm | |
Florida (Panhandle) | 8:00pm | FL-09, FL-13, FL-16, FL-22, FL-24, FL-Gov |
Illinois | 8:00pm | IL-06, IL-08, IL-10, IL-Gov |
Kansas | 8:00pm | KS-02 |
Maine | 8:00pm | ME-Gov |
Maryland | 8:00pm | MD-Gov, MD-Sen |
Massachusetts | 8:00pm | MA-Gov |
Michigan (Most of state) | 8:00pm | MI-Gov, MI-Sen |
Mississippi | 8:00pm | |
Missouri | 8:00pm | MO-Sen |
New Hampshire (Cities) | 8:00pm | NH-01, NH-02 |
New Jersey | 8:00pm | NJ-05, NJ-07, NJ-Sen |
Oklahoma | 8:00pm | |
Pennsylvania | 8:00pm | PA-04, PA-06, PA-07, PA-08, PA-10, PA-Gov, PA-Sen |
South Dakota (Eastern) | 8:00pm | SD-Gov |
Tennessee | 8:00pm | TN-Sen |
Texas (Eastern) | 8:00pm | TX-14, TX-17, TX-23, TX-32, TX-Gov |
Arkansas | 8:30pm | AR-Gov |
North Carolina (Optional) | 8:30pm | NC-08, NC-11, NC-13 |
Arizona | 9:00pm | AZ-01, AZ-05, AZ-08, AZ-Sen |
Colorado | 9:00pm | CO-04, CO-05, CO-07, CO-Gov |
Louisiana | 9:00pm | LA-02, LA-03 |
Michigan (Western U.P.) | 9:00pm | MI-Gov, MI-Sen |
Minnesota | 9:00pm | MN-01, MN-02, MN-06, MN-Gov, MN-Sen |
Nebraska | 9:00pm | NE-01, NE-03 |
New Mexico | 9:00pm | NM-01 |
New York | 9:00pm | NY-03, NY-13, NY-19, NY-20, NY-24, NY-25, NY-26, NY-29, NY-Gov |
Rhode Island | 9:00pm | RI-Gov, RI-Sen |
South Dakota (Western) | 9:00pm | SD-Gov |
Texas (Western) | 9:00pm | TX-14, TX-17, TX-21, TX-23, TX-32, TX-Gov |
Wisconsin | 9:00pm | WI-08, WI-Gov |
Wyoming | 9:00pm | WY-AL |
Idaho (Southern) | 10:00pm | ID-01, ID-Gov |
Iowa | 10:00pm | IA-01 , IA-02, IA-04, IA-Gov |
Montana | 10:00pm | MT-Sen |
Nevada | 10:00pm | NV-02, NV-03, NV-Gov, NV-Sen |
North Dakota (Eastern) | 10:00pm | |
Oregon (Western) | 10:00pm | OR-Gov |
Utah | 10:00pm | |
California | 11:00pm | CA-04, CA-11, CA-50, CA-Gov |
Hawaii | 11:00pm | |
Idaho (Panhandle) | 11:00pm | ID-01, ID-Gov |
North Dakota (Western) | 11:00pm | |
Oregon (Eastern) | 11:00pm | OR-Gov |
Washington | 11:00pm | WA-05, WA-08, WA-Sen |
Alaska (Mainland) | 12:00am | AK-Gov |
Alaska (Western Aleutians) | 1:00am | AK-Gov |
If you are having any problems with voting call these numbers
* Remind your friends and family to vote!
* Find your polling place.
* National Hotlines:
1-866-OUR VOTE (1-866-687-8683) (website here)
1-888-DEMVOTE (1-888-336-8683) (DNC hotline)
1-888-SAV-VOTE (1-888-728-8683)(voting machine problems)
* Election incident clearinghouses:
ProtectOurVotes.org
Election Protection 365
Video The Vote
VeektheVote (cellphone video reports)